2025 Evaluation
NCAA and NBA Coaching Comparison
Three Distinct Coaching Archetypes
Core Commitments and Strategic Direction
| Promise Type | Bill Self | Jon Scheyer | Rick Carlisle |
|---|---|---|---|
| Overall Brand Promise | Win with tradition, trust, and deep program roots | Honor the past, shape the new Duke | Adapt to win, empower the team, evolve |
| Sustainability Promise | Legacy-first stability that outlives trends | Build a Duke era that outlives Coach K | Success through era and personnel change |
| Innovation Promise | Selective tweaks to proven systems | Modern recruiting, analytics, flexible rosters | Systemic evolution, empowered athletes |
Foundational Leadership Principles
Key Risk Areas and Challenges
Comparative Performance Matrix
| Persona | Bill Self | Jon Scheyer | Rick Carlisle |
|---|---|---|---|
| Culture Shaper | 10 | 9 | 8 |
| Player Developer | 9 | 8 | 9 |
| Game Strategist | 8 | 7 | 10 |
| Motivator | 8 | 8 | 9 |
| Talent Evaluator | 9 | 8 | 9 |
| Communicator | 8 | 9 | 9 |
| Adaptable Leader | 6 | 8 | 10 |
| Respected Authority | 10 | 8 | 9 |
| Staff Builder | 9 | 7 | 9 |
| Big Stage Performer | 9 | 6.5 | 9 |
Multi-Dimensional Brand Associations
Program Integration and Synergy
| Area | Bill Self | Jon Scheyer | Rick Carlisle |
|---|---|---|---|
| Overall Brand Promise | 9 | 8.5 | 9 |
| Sustainability Promise | 9 | 8 | 9 |
| Innovation Promise | 6.5 | 8 | 9 |
Three Archetypes of Excellence